
| STEP ONE: CHOOSE A PRODUCT LINE | |||
| Click for All Howe Literature | |||
| DIFFRIENT designed by Neils Diffrient | |||
| Click for Diffrient Literature | |||
| Contexts: Training, Seminar, Meeting, Conference, Dining, Flexible Office | |||
| Features: Stationary, Flip Top, Folding, Adjustable Height, Jury Base, System, Conference System, Mobile Diffrient Wheel | |||
| Performance: Light Weight Tops, Wire Management, Computer Support, Power and Communication, System Ganging Fast Lock, Conference System Ganging RPO, Mobility Options | |||
| Storage: Folds to 3” thick, Timesaver Flip Top Mechanism | |||
| Finish: Plastic Laminates, Veneers, Wide Selection of Edge Profiles and Materials, Powder Coat Base colors, Chrome Bases | |||
| SPECTRA | |||
| Click for Spectra Literature | |||
| Contexts: Multipurpose, Training, Seminar, Meeting, Conference | |||
| Types: Stationary, Folding | |||
| Reconfigurable: Built in Ganging Mechanism, End to End, End to Side, Side to Side | |||
| Performance: Wire Management, Casters, Modesty Panels, Self Supporting Chassis | |||
| Storage: Overfold Folding Mechanism, Folds 4 ½” thick | |||
| Finish: Plastic Laminates, Veneers, Powder Coat Base Colors, Chrome Bases | |||
| STORM | |||
| Click for Storm Literature | |||
| Contexts: Training, Seminar, Meeting, Conference, Dining, Flexible Office | |||
| Features: Stationary, Flip Top, Folding, Adjustable Height, Jury Base, System, Mobile Storm Wheel | |||
| Performance: Light Weight Tops, Wire Management, Computer Support, Power and Communication, System Ganging Fast Lock, Mobility Options | |||
| Storage: Overfold Folding Mechanism, Folds to 4 ½” thick, Timesaver Flip Top Mechanism | |||
| Finish: Plastic Laminates, Veneers, Wide Selection of Edge Profiles and Materials, Powder Coat Base Colors, Chrome Bases | |||
| ACCESSORIES | |||
| Context: Table enhancements to customize your Howe table to meet your specific needs | |||
| Communication and Power Management: Table Top Power Sources, Table Top Communication Links, Grommets, Legway Wire Managers | |||
| Computer Support: CPU Holders, Adjustable Keyboard Supports, Monitor Supports | |||
| Table Ganging Mechanisms: Storm Anchor | |||
| Mobility Options: Diffrient Wheel, Storm Wheel, Casters | |||
| TRUCKS | |||
| Click for Table Trucks Literature | |||
| Context: For Transport and Storage | |||
| Practical: Accommodate Variety of Shapes and Sizes, Edge or Flat Storage Models, Standard Trucks, Deluxe Truck | |||
| Quality Construction: Welded Steel Frames, Heavy Duty 6” Casters, Choice of Metal, Plywood and Carpeted Platforms | |||
|
Howe Furniture
Corporation · 5303 East Morris Blvd, Morristown,
TN 37813 A CFGroup brand - visit us at http://www.commercialfurnituregroup.com |