9600 Series System Flip Top Table
 

Rectangle
"D" base
Modesty Panel
Wire Management Package


Legs
Flip Mechanism
Wire Management
System Ganging Mechanism Fast Lock


Configurations
Bridges
 
 
Features
Accessories
TOP SELECTIONS
Plastic Laminate Top Veneer Top Recon Veneer Top
1 - 1/4" EDGE SELECTIONS
Vinyl Edge Wood Edge
width length base column type packed weight lbs. model # bumper vinyl/flat pvc hardwood banding hardwood banding hardwood banding up charge for chrome base
24    48    18D    OVAL    79    VRADI    $1,176    $1,276    $2,090    $2,455    $70
24    60    18D    OVAL    85    VRADK    $1,252    $1,371    $2,390    $2,847    $70
24    72    18D    OVAL    91    VRADM    $1,413    $1,536    $2,633    $3,181    $70
30    48    24D    OVAL    96    VVAEI    $1,209    $1,305    $2,415    $2,872    $70
30    60    24D    OVAL    105    VVAEK    $1,308    $1,427    $2,546    $3,117    $70
30    72    24D    OVAL    116    VVAEM    $1,460    $1,588    $2,908    $3,593    $70
36    48    24D    OVAL    106    VVAGI    $1,255    $1,364    $2,516    $3,064    $70
30    60    24D    OVAL    118    VVAGK    $1,326    $1,463    $2,738    $3,424    $70
36    72    24D    OVAL    129    VVAGM    $1,496    $1,610    $3,246    $4,069    $70
Howe Furniture Corporation · 5303 East Morris Blvd, Morristown, TN  37813